|
|
All Game and practice times are subject to change
All practices at Sparta Dream Field are 1 hour in length
Click here for directions for Sparta Dream Field
Check out the Weekend Lightning Schedule
|
Date |
vs. |
Time |
Directions | |
| 9/14/2009 | Lakeland | LOST | ||
| 9/16/2009 | Sussex Wantage 1 | LOST | ||
| 9/19/2009 | Sussex Wantage 2 | WON | ||
| 9/22/2009 | practice | 6:00PM | Ridge B | |
| 9/23/2009 | practice | 6:00PM | Ridge B | |
| 9/27/2009 | Kittatinny | 2:00PM | Kittatinny | |
| 9/29/2009 | practice | 6:00PM | Ridge B | |
| 9/30/2009 | StillWater Fredon 1 | 6:00PM | Ridge A | |
| 10/3/2009 | StillWater Fredon 2 | 6:00PM | SW Fredon | |
| 10/6/2009 | practice | 6:00PM | Ridge B | |
| 10/7/2009 | practice | 6:00PM | Ridge B | |
| 10/10/2009 | Lakeland | 4:00PM | Lakeland | |
| 10/13/2009 | StillWater Fredon 1 | 6:00PM | Ridge A | |
| 10/14/2009 | Hobb Engler | 6:00PM | Ridge A | |
| 10/16/2009 | Walkill 1 | 6:00PM | Ridge A | |
| 10/20/2009 | practice | 6:00PM | Ridge B | |
| 10/24/2009 | StillWater Fredon 2 | 1:00PM | SW Fredon | |
| Good Luck. Play Hard, Hit Hard and Run Fast | ||||
|
The batting cages are available by request. |
||||
|
Date |
vs. |
Time |
Directions | |
| 9/15/2009 | Ringwood | 6:00PM | Ringwood | WON |
| 9/19/2009 | Long Valley | 1:00PM | Ridge A | WON |
| 9/20/2009 | Mt. Olive | 2:30PM | Budd Lake | LOST |
| 9/22/2009 | practice | 6:00PM | Ridge A | |
| 9/23/2009 | SCRIMMAGE | 6:00PM | Ridge A | |
| 9/26/2009 | Denville | 5:00PM | Gardner Field | |
| 9/30/2009 | practice | 6:00PM | Ridge A | |
| 10/4/2009 | Rockaway - DH | 2:00PM | Rockaway | |
| 10/6/2009 | Vernon | 6:30PM | Ridge A | |
| 10/7/2009 | practice | 6:00PM | Ridge B-Cage | batting cages only |
| 10/10/2009 | Ringwood | 1:00PM | Lakeside A | |
| 10/11/2009 | Long Valley | 2:00PM | Long Valley | |
| 10/13/2009 | practice | 6:00PM | Ridge A | |
| 10/14/2009 | practice | 6:00PM | Ridge A | |
| 10/17/2009 | Mt. Olive | 1:00PM | Ridge A | |
| 10/20/2009 | practice | 6:00PM | Ridge A | |
| 10/27/2009 | practice | 6:00PM | Ridge A | |
| Good Luck. Play Hard, Hit Hard and Run Fast | ||||
| The batting cages are available by request. | ||||
|
Date |
vs. |
Time |
Directions | |
| 9/12/2009 | Walkill 2 | 3:00PM | Walkill | |
| 9/21/2009 | Sussex Wantage | 6:00PM | Ridge A | |
| 9/23/2009 | FrankFord | 6:00PM | Ridge A | |
| 9/24/2009 | practice | 6:00PM | Ridge B | |
| 9/27/2009 | Kittatinny | 3:00PM | Kittatinny | |
| 9/28/2009 | practice | 6:00PM | Ridge B | |
| 10/1/2009 | practice | 6:00PM | Ridge B | |
| 10/5/2009 | practice | 6:00PM | Ridge B | |
| 10/7/2009 | StillWater Fredon | 6:00PM | Ridge A | |
| 10/8/2009 | practice | 6:00PM | Ridge B | |
| 10/10/2009 | Hobb Engler 2 | 3:30PM | Hobb Engler | |
| 10/12/2009 | practice | 6:00PM | Ridge B | |
| 10/15/2009 | practice | 6:00PM | Ridge B | |
| 10/17/2009 | Walkill 1 | 1:00PM | Lakeside A | |
| 10/19/2009 | practice | 6:00PM | Ridge B | |
| 10/22/2009 | StillWater Fredon | 6:00PM | Ridge A | |
| 10/24/2009 | Hobb Engler 2 | 3:30PM | Hobb Engler | |
| 10/26/2009 | Hobb Engler 1 | 6:00PM | Ridge A | |
| 10/29/2009 | practice | 6:00PM | Ridge B | |
| Good Luck. Play Hard, Hit Hard and Run Fast | ||||
| The batting cages are available by request. | ||||
|
Date |
vs. |
Time |
Directions | |
| 9/21/2009 | practice | 6:00PM | Ridge A | |
| 9/23/2009 | SCRIMMAGE | 6:00PM | Ridge A | |
| 9/24/2009 | practice | 6:00PM | Ridge A | |
| 9/26/2009 | Randolph Knights | 1:00PM | Randolph | |
| 9/28/2009 | practice | 6:00PM | Ridge A | |
| 10/1/2009 | practice | 6:00PM | Ridge A | |
| 10/3/2009 | Hopatcong | 1:00PM | Hopatcong | |
| 10/4/2009 | Randolph Bombers | 1:00PM | Lakeside A | |
| 10/5/2009 | practice | 6:00PM | Ridge A | |
| 10/8/2009 | practice | 6:00PM | Ridge A | |
| 10/10/2009 | Ringwood | 1:00PM | Ridge A | |
| 10/11/2009 | Summit | 1:00PM | Summit | |
| 10/12/2009 | GAME | 6:00PM | Ridge A | |
| 10/15/2009 | practice | 6:00PM | Ridge A | |
| 10/17/2009 | Montville | 1:00PM | Montville | |
| 10/18/2009 | Randolph Knights | 1:00PM | Ridge A | |
| 10/19/2009 | practice | 6:00PM | Ridge A | |
| 10/22/2009 | practice | 6:00PM | Ridge A | |
| 10/26/2009 | practice | 6:00PM | Ridge A | |
| 10/29/2009 | practice | 6:00PM | Ridge A | |
| Good Luck. Play Hard, Hit Hard and Run Fast | ||||
| The batting cages are available by request. | ||||
|
Date |
vs. |
Time |
Directions | |
| 9/23/2009 | GAME | 6:00PM | Chamberlain | |
| 9/25/2009 | practice | 6:00PM | Chamberlain | |
| 9/27/2009 | GAME | 1:00PM | Chamberlain | |
| 9/30/2009 | practice | 6:00PM | Chamberlain | |
| 10/7/2009 | practice | 6:00PM | Chamberlain | |
| 10/14/2009 | practice | 6:00PM | Chamberlain | |
| 10/17/2009 | GAME | 1:00PM | Chamberlain | |
| 10/18/2009 | GAME | 1:00PM | Chamberlain | |
| 10/22/2009 | practice | 6:00PM | Chamberlain | |
| 10/29/2009 | practice | 6:00PM | Chamberlain | |
| Good Luck. Play Hard, Hit Hard and Run Fast | ||||
| The batting cages are available by request. | ||||
|
Date |
vs. |
Time |
Directions | |
| 9/21/2009 | practice | 6:00PM | Chamberlain | |
| 9/24/2009 | Hobb Engler | 6:00PM | Chamberlain | |
| 9/27/2009 | Sparta 1 - DH | 3:00PM | Chamberlain | |
| 9/28/2009 | practice | 6:00PM | Chamberlain | |
| 10/1/2009 | practice | 6:00PM | Chamberlain | |
| 10/4/2009 | Sparta 2 - DH | 1:00PM | Sparta | |
| 10/8/2009 | practice | 6:00PM | Chamberlain | |
| 10/11/2009 | SW Fredon 2 - DH | 1:00PM | SW Fredon | |
| 10/15/2009 | practice | 6:00PM | Chamberlain | |
| 10/17/2009 | GAME - DH | 3:00PM | Chamberlain | |
| 10/22/2009 | practice | 7:30PM | Chamberlain | |
| 10/24/2009 | Newton - DH | 1:00PM | Newton | |
| Good Luck. Play Hard, Hit Hard and Run Fast | ||||
| The batting cages are available by request. | ||||